有效期 | 起運(yùn)港-目的港 | 20GP | 40GP | 40HC | 截關(guān) | 航程 | 詳細(xì) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | shekou 蛇口,深圳 | MSC DIR | chittagong 吉大港 | 740USD | 770USD | 770USD | 2 | 18 | 運(yùn)價(jià)詳情訂 艙 |
![]() | shekou 蛇口,深圳 | MSC DIR | Chattogram 吉大港 | 1100USD | 1200USD | 1200USD | 3 | 12 | 運(yùn)價(jià)詳情訂 艙 |
![]() | yantian 鹽田,深圳 | MSC DIR | Chattogram 吉大港 | 1100USD | 1200USD | 1200USD | 2 | 13 | 運(yùn)價(jià)詳情訂 艙 |
![]() | shekou 蛇口,深圳 | PIL SINGAPORE | Chattogram 吉大港 | 1250USD | 1580USD | 1580USD | 4 | 9 | 運(yùn)價(jià)詳情訂 艙 |
2025-04-08截止:2025-04-12 | shenzhen 深圳 | SLS -- | chittagong 吉大港 | 860USD | 970USD | 970USD | - | - | 運(yùn)價(jià)詳情訂 艙 |
2025-04-01截止:2025-04-15 | shenzhen 深圳 | MSC -- | Chattogram 吉大港 | 980USD | 1000USD | 1000USD | - | - | 運(yùn)價(jià)詳情訂 艙 |
到吉大港海運(yùn)+顯示全部
400-077-1365
請(qǐng)注意:4月2日起,孟加拉政府決定更改Chittagong英文名稱(chēng)為Chattogram以便符合孟加拉本土語(yǔ)言。
連孟加拉本土新聞媒體Dhaka Tribune也用了突然一夜之間毫無(wú)預(yù)兆更名這樣的描述,孟加拉有五個(gè)地區(qū)從4月2日起突然更名!包括吉大Chittagong變成了Chattogram!
On April 2, the country woke up to the news that the names of five districts had been changed overnight.
There was no prior indication that this was in the pipeline until only a few days prior to that, and suddenly Chittagong became Chattogram, Comilla became Cumilla, Barisal was changed to Barishal, Jessore became Jashore and Bogra was...
物流巴巴小貼士:
客官,有貨要海運(yùn)到吉大港?物流巴巴已為您篩選出最優(yōu)惠的深圳(shenzhen)到孟加拉國(guó),吉大港(Chattogram)海運(yùn)費(fèi),以上價(jià)格為港口到港口海運(yùn)價(jià)格,想享更優(yōu)惠價(jià)格?請(qǐng)咨詢(xún)?cè)诰€客服!